Wish ListIf there are some features you think are missing in SGS, then let us know. While we highly value your feedback, sometimes it's impossible to add specific features. SO in case we go for a V2 of SGS, then we'll make sure to try to please as many of your wishes as possible |
||||||
1,516 12 | ||||||
1,370 12 | ||||||
1,631 11 | ||||||
1,313 11 | ||||||
1,696 12 | ||||||
1,409 12 | ||||||
1,799 12 | ||||||
1,481 12 | ||||||
1,787 12 | ||||||
2,073 12 | ||||||
1,823 12 | ||||||
1,497 12 | ||||||
1,719 12 | ||||||
1,439 12 | ||||||
1,760 12 | ||||||
1,346 12 | ||||||
1,765 12 | ||||||
2,055 12 | ||||||
1,879 12 | ||||||
2,318 12 | ||||||
Mark this forum read / |
Users browsing this forum: FrankJScott, 135 Guest(s)