Wish ListIf there are some features you think are missing in SGS, then let us know. While we highly value your feedback, sometimes it's impossible to add specific features. SO in case we go for a V2 of SGS, then we'll make sure to try to please as many of your wishes as possible |
||||||
| 2,037 8 | ||||||
| 2,100 8 | ||||||
| 1,924 8 | ||||||
| 1,929 8 | ||||||
| 2,036 8 | ||||||
| 2,023 8 | ||||||
| 3,245 10 | ||||||
| 3,272 10 | ||||||
| 1,997 8 | ||||||
| 1,982 8 | ||||||
| 2,024 8 | ||||||
| 2,589 11 | ||||||
| 2,447 8 | ||||||
| 2,377 8 | ||||||
| 2,651 8 | ||||||
| 2,085 8 | ||||||
| 1,991 8 | ||||||
| 2,725 8 | ||||||
| 3,236 10 | ||||||
| 2,634 8 | ||||||
| Mark this forum read / | ||||||
Users browsing this forum: 109 Guest(s)

